In Buyer's Guide
A guide to income and expenditure on your Florida property
| Villa1 | Villa2 | Villa3 | |
| $ | $ | $ | |
| Typical Sales Price: (including Pool) | 170,000 | 200,000 | 220,000 |
| Investment: | |||
| 25% Down Payment | 42,500 | 50,000 | 55,000 |
| Closing Costs | 5,750 | 6,750 | 7,450 |
| Estimated Monthly Expenses: | |||
| Management | 100 | 100 | 100 |
| Electricity & Water | 160 | 185 | 200 |
| Pool Maintenance | 85 | 85 | 85 |
| Lawn Maintenance | 75 | 75 | 75 |
| Pest Control | >25 | >25 | >25 |
| Cable TV | 35 | 35 | 35 |
| Telephone | >25 | >25 | >25 |
| Cleaning | 95 | 105 | 120 |
| Homeowners Association | >150 | >150 | >150 |
| Total Monthly Expenses: | 750 | 785 | 815 |
| Annual Expenses: | >9,000 | >9,420 | >9,780 |
| Annual Mortgage Payments: | |||
| (Including Insurance & property tax. Figures assume *7% for 30 years) | >13,450 | >15,695 | >17,313 |
| Total Annual Expenses: | 22,450 | 25,115 | 27,093 |
| Estimated Net Rental: | |||
| Yield / Income @ 35 weeks | 0% / 22,500 | 0% / 25,000 | 0% / 27,650 |
| Yield / Income @ 40 weeks | >6% / 25,280 | >6% / 28,440 | >7.2% / 31,600 |
The above information is a good faith estimate for guideline purposes only. No purchase of a Florida property should be made in reliance on these figures. Up to 80% loans are available with 30 year terms.